Referee Rates 2024-2025
District Game(s)
Level | Classification | Duration | Total Rate | Rate/Official | |||
---|---|---|---|---|---|---|---|
Squirt / 10U | A/B/C | 60 min | $90 | $45 | x2-Ref | ||
Peewee / 12U | AA/A/B/B2/C | 75 min | $116 | $58 | x2-Ref | ||
Bantam / 15U | AA/A | 75 min | $180 | $70 | x1-Ref | $55 | x2-Line |
Bantam / 15U | B/B2/C | 75 min | $126 | $63 | x2-Ref | ||
Jr Gold / U16 | A/B | 90 min | $210 | $80 | x1-Ref | $65 | x2-Line |
Tournament and Scrimmage Rates
Level | Classification | Duration | Total Rate | Rate/Official | |||
---|---|---|---|---|---|---|---|
Squirt / 10U | A/B/C | 60 min | $110 | $55 | x2-Ref | ||
Squirt / 10U | A/B/C | 75 min | $132 | $66 | x2-Ref | ||
Squirt / 10U | A/B/C | 90 min | $154 | $77 | x2-Ref | ||
Peewee / 12U | AA/A/B/B2/C | 60 min | $114 | $57 | x2-Ref | ||
Peewee / 12U | AA/A/B/B2/C | 75 min | $136 | $68 | x2-Ref | ||
Peewee / 12U | AA/A/B/B2/C | 90 min | $160 | $80 | x2-Ref | ||
Bantam / 15U | AA/A | 60 min | $174 | $66 | x1-Ref | $54 | x2-Line |
Bantam / 15U | AA/A | 75 min | $210 | $80 | x1-Ref | $65 | x2-Line |
Bantam / 15U | AA/A | 90 min | $246 | $94 | x1-Ref | $76 | x2-Line |
Bantam / 15U | B/B2/C | 60 min | $120 | $60 | x2-Ref | ||
Bantam / 15U | B/B2/C | 75 min | $146 | $73 | x2-Ref | ||
Bantam / 15U | B/B2/C | 90 min | $172 | $86 | x2-Ref | ||
Jr Gold / U16 | A/B | 75 min | $205 | $77 | x1-Ref | $64 | x2-Line |
Jr Gold / U16 | A/B | 90 min | $240 | $90 | x1-Ref | $75 | x2-Line |
Additional Tournament and Scrimmage Game Information
- Scrimmage and tournament games at location outside of home rink or district depending on distance may incur additional travel fees at the discretion of the assigner or Supervisor of Officials. $20 travel fee per official for games at Xcel, Tria, Mariucci and Ridder
- Any in-game resurfacing will be included in the game duration rate. For example your ice rental is for 1.50 hr and teams decide to resurface between 2nd and 3rd period, officials will be paid based on 1.50 hr rate.
- Single tournament game could be charged a higher rate at discretion of assigner or Supervisor of Officials.